wdt_ID | State | County Name | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
---|---|---|---|---|---|---|
1 | AL | AUTAUGA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
2 | AL | BALDWIN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
3 | AL | BARBOUR COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
4 | AL | BIBB COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
5 | AL | BLOUNT COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
6 | AL | BULLOCK COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
7 | AL | BUTLER COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
8 | AL | CALHOUN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
9 | AL | CHAMBERS COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
10 | AL | CHEROKEE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
11 | AL | CHILTON COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
12 | AL | CHOCTAW COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
13 | AL | CLARKE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
14 | AL | CLAY COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
15 | AL | CLEBURNE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
16 | AL | COFFEE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
17 | AL | COLBERT COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
18 | AL | CONECUH COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
19 | AL | COOSA COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
20 | AL | COVINGTON COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
21 | AL | CRENSHAW COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
22 | AL | CULLMAN COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
23 | AL | DALE COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
24 | AL | DALLAS COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
25 | AL | DEKALB COUNTY | $548,250 | $702,000 | $848,500 | $1,054,500 |
State | County Name |
Member portal
Access your file to provide information, upload documents and check your status
Member portal login
NACtivist login
Log in to view events, sign up for volunteer opportunities, and more.
NACtivist login
Member portal
Access your file to provide information, upload documents and check your status
Member portal login
NACtivist login
Log in to view events, sign up for volunteer opportunities, and more.
NACtivist login