Skip to content
ACHIEVE THE DREAM | AL, GA, LA, AND TX | FEBRUARY 25 REGISTER NOW

NACA login

Member portal

Access your file to provide information, upload documents and check your status

Member portal login

NACtivist login

Log in to view events, sign up for volunteer opportunities, and more.

NACtivist login

Member portal

Access your file to provide information, upload documents and check your status

Member portal login

NACtivist login

Log in to view events, sign up for volunteer opportunities, and more.

NACtivist login

Partner login

Lenders Servicers Investors Contractors Settlement agents Real estate agents Home inspectors Grantors

NACA

  • Homebuyers
    • Home Purchase Program
    • Home Search
    • Live Webinars
  • Homeowners
    • Home Save program
  • Tools & Resources
    • Mortgage Calculator
    • Loan Limits
    • Area Tool
    • Purchase Resources
  • Advocacy
    • Our Campaigns
    • Donate
    • Join an Action Committee
  • More
    • Programs

      • Home Purchase
      • Home Save
    • Contact

      • Contact
      • Offices
    • Departments

      • HAND Department
      • Counseling Department
      • Home Save Department
      • Real Estate Department
      • Mortgage Department
    • Advocacy

      • Current Campaigns
      • Campaign History
      • Join an Action Committee
      • Get Involved
      • Donate
    • Media & News

      • Media
      • Press Kit
      • Testimonials
    • Job Opportunities

      • NACA Counselor
      • Human Resources Director
      • Human Resources Generalist
      • National Recruiter
      • NACA In-House Real Estate Agent
Sign in

NACA Conforming Loan Limits

wdt_ID FIPS State Code FIPS County Code State County Name CBSA Number One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
1 1 1 AL AUTAUGA 33860 $ 484,350 $ 620,200 $ 749,650 $ 931,600
2 1 3 AL BALDWIN 19300 $ 484,350 $ 620,200 $ 749,650 $ 931,600
3 1 5 AL BARBOUR 21640 $ 484,350 $ 620,200 $ 749,650 $ 931,600
4 1 7 AL BIBB 13820 $ 484,350 $ 620,200 $ 749,650 $ 931,600
5 1 9 AL BLOUNT 13820 $ 484,350 $ 620,200 $ 749,650 $ 931,600
6 1 11 AL BULLOCK $ 484,350 $ 620,200 $ 749,650 $ 931,600
7 1 13 AL BUTLER $ 484,350 $ 620,200 $ 749,650 $ 931,600
8 1 15 AL CALHOUN 11500 $ 484,350 $ 620,200 $ 749,650 $ 931,600
9 1 17 AL CHAMBERS 46740 $ 484,350 $ 620,200 $ 749,650 $ 931,600
10 1 19 AL CHEROKEE $ 484,350 $ 620,200 $ 749,650 $ 931,600
11 1 21 AL CHILTON 13820 $ 484,350 $ 620,200 $ 749,650 $ 931,600
12 1 23 AL CHOCTAW $ 484,350 $ 620,200 $ 749,650 $ 931,600
13 1 25 AL CLARKE $ 484,350 $ 620,200 $ 749,650 $ 931,600
14 1 27 AL CLAY $ 484,350 $ 620,200 $ 749,650 $ 931,600
15 1 29 AL CLEBURNE $ 484,350 $ 620,200 $ 749,650 $ 931,600
16 1 31 AL COFFEE 21460 $ 484,350 $ 620,200 $ 749,650 $ 931,600
17 1 33 AL COLBERT 22520 $ 484,350 $ 620,200 $ 749,650 $ 931,600
18 1 35 AL CONECUH $ 484,350 $ 620,200 $ 749,650 $ 931,600
19 1 37 AL COOSA 45180 $ 484,350 $ 620,200 $ 749,650 $ 931,600
20 1 39 AL COVINGTON $ 484,350 $ 620,200 $ 749,650 $ 931,600
21 1 41 AL CRENSHAW $ 484,350 $ 620,200 $ 749,650 $ 931,600
22 1 43 AL CULLMAN 18980 $ 484,350 $ 620,200 $ 749,650 $ 931,600
23 1 45 AL DALE 37120 $ 484,350 $ 620,200 $ 749,650 $ 931,600
24 1 47 AL DALLAS 42820 $ 484,350 $ 620,200 $ 749,650 $ 931,600
25 1 49 AL DE KALB 22840 $ 484,350 $ 620,200 $ 749,650 $ 931,600
State County Name
Subscribe

Bring the fight to your inbox

Get the latest news on how to get involved with NACA.

Email Address

By signing up, you agree to NACA's terms and conditions.

Find NACA on Instagram Follow NACA on Twitter Like NACA on Facebook Subscribe to NACA's YouTube channel

NACA

  • About
    • Offices
    • FAQs
    • Careers
    • Testimonials
    • Media Room
    • Press Kit
    • Legal & Licensing
  • Department
    • Mortgage
    • Home Save
    • HAND
    • Counseling
    • Real Estate
  • Initiatives
    • Invitation tenants
    • Voter registration
  • Contact
    • Contact us
    • (425) 602-6222
    • services@naca.com
  • Terms of use
  • Privacy policy

NMLS ID 4082 | Licensing info available at NMLS Consumer Access

en_USEnglish
es_ESSpanish fr_FRFrench pt_BRPortuguese zh_CNChinese en_USEnglish

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!